1. | BEIJING ENTERPRISES HOLDINGS
|
| Date: | 15-Sep-1997 |
| Document type: | Derivative warrant
( 2121 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2 |
| Language: | English |
|
2. | BEIJING ENTERPRISES HOLDINGS SHANGHAI INDUSTRIAL HOLDINGS
|
| Date: | 28-Apr-1999 |
| Document type: | Derivative warrant
( 1801 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2
|
| Language: | English |
|
3. | CABLE AND WIRELESS HKT
|
| Date: | 19-Jan-2000 |
| Document type: | Derivative warrant
( 1914 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2 |
| Language: | English |
|
4. | CABLE AND WIRELESS HKT
|
| Date: | 10-Aug-1999 |
| Document type: | Derivative warrant
( 1853 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2
|
| Language: | English |
|
5. | CHEUNG KONG (HOLDINGS)
|
| Date: | 04-Jul-2002 |
| Document type: | Derivative warrant
( 9396 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | Chinese |
|
6. | CHEUNG KONG (HOLDINGS)
|
| Date: | 04-Jul-2002 |
| Document type: | Derivative warrant
( 9396 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | English |
|
7. | CHEUNG KONG (HOLDINGS)
|
| Date: | 21-Feb-2002 |
| Document type: | Derivative warrant
( 9224 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | English |
|
8. | CHEUNG KONG (HOLDINGS)
|
| Date: | 21-Feb-2002 |
| Document type: | Derivative warrant
( 9224 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | Chinese |
|
9. | CHEUNG KONG (HOLDINGS)
|
| Date: | 21-Feb-2002 |
| Document type: | Derivative warrant
( 9228 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | Chinese |
|
10. | CHEUNG KONG (HOLDINGS)
|
| Date: | 21-Feb-2002 |
| Document type: | Derivative warrant
( 9228 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | English |
|
11. | CHEUNG KONG (HOLDINGS)
|
| Date: | 01-Feb-2002 |
| Document type: | Derivative warrant
( 9100 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | Chinese |
|
12. | CHEUNG KONG (HOLDINGS)
|
| Date: | 01-Feb-2002 |
| Document type: | Derivative warrant
( 9100 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | English |
|
13. | CHEUNG KONG (HOLDINGS)
|
| Date: | 25-Jan-2002 |
| Document type: | Derivative warrant
( 9001 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | English |
|
14. | CHEUNG KONG (HOLDINGS)
|
| Date: | 25-Jan-2002 |
| Document type: | Derivative warrant
( 9001 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | Chinese |
|
15. | CHEUNG KONG (HOLDINGS)
|
| Date: | 07-Mar-2001 |
| Document type: | Derivative warrant
( 2264 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC338.7 A1 L2 |
| Language: | English |
|
16. | CHEUNG KONG (HOLDINGS)
|
| Date: | 05-Jul-2000 |
| Document type: | Derivative warrant
( 2006 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2 |
| Language: | English |
|
17. | CHEUNG KONG (HOLDINGS)
|
| Date: | 27-Oct-1998 |
| Document type: | Derivative warrant
( 1714 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2 |
| Language: | English |
|
18. | CHEUNG KONG (HOLDINGS)
|
| Date: | 27-Oct-1998 |
| Document type: | Derivative warrant
( 1718 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2 |
| Language: | English |
|
19. | CHEUNG KONG (HOLDINGS)
|
| Date: | 05-Apr-1998 |
| Document type: | Derivative warrant
( 2219 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2 |
| Language: | English |
|
20. | CHEUNG KONG (HOLDINGS)
|
| Date: | 13-Jan-1997 |
| Document type: | Derivative warrant
( 1850 )
|
| Issuer: | ABN AMRO BANK N V |
| Call no.: | HKC 338.7 A1 L2 |
| Language: | English |
|